SURSINGH LOGISTICS INC. (Corporation# 10352187) is a federal corporation entity registered with Corporations Canada. The incorporation date is August 3, 2017.
Corporation ID | 10352187 |
Business Number | 700378128 |
Corporation Name | SURSINGH LOGISTICS INC. |
Registered Office Address |
6 Yukon Lane Brampton ON L6P 1L4 |
Incorporation Date | 2017-08-03 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
ARVINDER PAL SINGH | 6 YUKON LANE, BRAMPTON ON L6P 1L4, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-08-03 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-08-03 | current | 6 Yukon Lane, Brampton, ON L6P 1L4 |
Name | 2017-08-03 | current | SURSINGH LOGISTICS INC. |
Status | 2017-08-03 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-08-03 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2019-11-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2018-11-30 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-08-03 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
11323806 Canada Inc. | 9 Maldives Cres, Brampton, ON L6P 1L4 | 2019-03-27 |
Makemax Inc. | 2 Yukon Lane, Brampton, ON L6P 1L4 | 2018-08-14 |
Dv Diagnostics Inc. | 5 Maldives Cres, Brampton, ON L6P 1L4 | 2017-04-01 |
9972897 Canada Inc. | 123 Whitwell Drive, Brampton, ON L6P 1L4 | 2016-11-04 |
8412936 Canada Inc. | 129 Whitwell Dr, Brampton, ON L6P 1L4 | 2013-01-22 |
6881114 Canada Inc. | 36 Big Moe Crescent, Brampton, ON L6P 1L4 | 2007-11-28 |
Ritu Enterprises Ltd. | 10 Yukon Lane, Brampton, ON L6P 1L4 | 2004-05-08 |
6201245 Canada Inc. | H No. 4 Yukon Lane, Brampton, ON L6P 1L4 | 2004-03-01 |
Bay Street Diary Inc. | 2 Yukon Lane, Brampton, ON L6P 1L4 | 2019-02-24 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Simi Sandhu & Co Inc. | 2 Tortoise Court, Brampton, ON L6P 0A1 | 2020-05-27 |
11447459 Canada Corp. | 22 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-06-04 |
The Pretty Mad Scientist Inc. | 24 Tortoise Crt, Brampton, ON L6P 0A1 | 2019-01-07 |
10920657 Canada Inc. | 24 Tortoise Court, Brampton, ON L6P 0A1 | 2018-07-27 |
M & S Mangat Family Inc. | 13 Mezzo Street, Brampton, ON L6P 0A2 | 2020-09-03 |
Sandhar Group Inc. | 4 Quintette Close, Brampton, ON L6P 0A2 | 2016-08-10 |
10561312 Canada Corporation | 10960 The Gore Road, Brampton, ON L6P 0A3 | 2018-01-01 |
11346890 Canada Inc. | 10796 The Gore Road, Brampton, ON L6P 0A4 | 2019-04-08 |
11639269 Canada Inc. | 9946 The Gore Road, Brampton, ON L6P 0A7 | 2019-09-20 |
Safari Animal Rides Inc. | 7797 Goreway Drive, Brampton, ON L6P 0B1 | 2015-04-16 |
Find all corporations in postal code L6P |
Name | Address |
---|---|
ARVINDER PAL SINGH | 6 YUKON LANE, BRAMPTON ON L6P 1L4, Canada |
Name | Director Name | Director Address |
---|---|---|
7021836 CANADA INC. | ARVINDER PAL SINGH | 7725 AVE QUERBES SUITE #13, MONTREAL QC H3N 2B9, Canada |
8532443 Canada Inc. | ARVINDER PAL SINGH | 26 WICKSON STREET, MARKHAM ON L6B 0M6, Canada |
8589593 CANADA INC. | ARVINDER PAL SINGH | 26 CORONATION CIR, BRAMPTON ON L6Z 4A7, Canada |
The Joy of Giving World Foundation | Arvinder Pal Singh | WZA 115 First Floor, Hari Nagar G Block, Delhi 110065, India |
City | BRAMPTON |
Post Code | L6P 1L4 |
Category | logistic |
Category + City | logistic + BRAMPTON |
Corporation Name | Office Address | Incorporation |
---|---|---|
Nb Logistics Inc. | 268 Grandview Cres, Fort Mcmurray, AB T9H 4X8 | |
Metro Logistics (b.c.) Inc. | 1002 Sherbrooke Street West, Suite 2000, Montréal, QC H3A 3L6 | |
Custom Logistics Inc. | 4300 Bankers Hall West, 888 3rd Street S.w., Calgary, AB T2P 5C5 | |
Bilkhu Logistics Inc. | 125 Saddlestone Green Ne, Calgary, AB T3J 2C8 | |
Lean Logistics Management Inc. | 1042 2nd Avenue East, Owen Sounf, ON N4K 2H7 | |
Versacold Logistics Services Limited | 421 - 7th Avenue S.w., Suite 4000, Calgary, AB T2P 4K9 | |
Cold Lake Logistics Ltd. | 670 Rue Du Caven Circle, Montreal, QC H4M 2C2 | 2017-01-19 |
Schenker Pacific Logistics Ltd. | 3210 Airway Drive, Mississauga, ON L4V 1Y6 | |
Sheera Logistics Inc. | 3143 24 Ave Nw, Edmonton, AB T6T 0C9 | 2003-07-11 |
Versacold Logistics Holdings Limited | 1300-777 Dunsmuir St., Po Box 10424 Pacific Centre, Vancouver, BC V7Y 1K2 |
Please provide details on SURSINGH LOGISTICS INC. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.