BunKabab Interactive Inc. (Corporation# 10290505) is a federal corporation entity registered with Corporations Canada. The incorporation date is June 23, 2017.
Corporation ID | 10290505 |
Business Number | 707615894 |
Corporation Name | BunKabab Interactive Inc. |
Registered Office Address |
1099 Windbrook Grove Mississauga ON L5V 2T2 |
Incorporation Date | 2017-06-23 |
Dissolution Date | 2017-06-28 |
Corporation Status | Dissolved / Dissoute |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Usman Khalid | 1099 Windbrook Grove, Mississauga ON L5V 2T2, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-06-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2017-06-23 | current | 1099 Windbrook Grove, Mississauga, ON L5V 2T2 |
Name | 2017-06-23 | current | BunKabab Interactive Inc. |
Status | 2017-06-28 | current | Dissolved / Dissoute |
Status | 2017-06-23 | 2017-06-28 | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-06-28 | Dissolution | Section: 210(1) |
2017-06-23 | Incorporation / Constitution en société |
Address | 1099 Windbrook Grove |
City | Mississauga |
Province | ON |
Postal Code | L5V 2T2 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
Four02 Interactive Inc. | 1099 Windbrook Grove, Mississauga, ON L5V 2T2 | 2017-06-28 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12455722 Canada Inc. | 1086 Windbrook Grove, Mississauga, ON L5V 2T2 | 2020-10-28 |
7743289 Canada Inc. | 1112 Windbrook Grove, Missisauga, ON L5V 2T2 | 2011-01-05 |
7635826 Canada Inc. | 1103 Windbrook Grove, Mississauga, ON L5V 2T2 | 2010-08-28 |
Foodcoast International Inc. | 1100 Winbrook Grove, Mississauga, ON L5V 2T2 | 2009-04-20 |
3832759 Canada Inc. | 1070 Galesway Blvd, Mississauga, ON L5V 2T2 | 2000-11-10 |
Corporation Name | Office Address | Incorporation |
---|---|---|
10442518 Canada Inc. | 609-810 Scollard Court, Mississauga, ON L5V 0A4 | 2017-10-10 |
9897224 Canada Inc. | 5390 Terry Fox Way Unit 7, Mississauga, ON L5V 0A5 | 2016-09-07 |
9479899 Canada Inc. | 12-5380 Terry Fox Way, Speedwell Street, Mississauga, ON L5V 0A5 | 2015-10-19 |
Desishamiana Halal Restaurant Inc. | 816 Britannia Road West Unit 101, Mississauga, ON L5V 0A6 | 2019-12-19 |
Principia Learning Inc. | 808 Britannia Road West, Unit 207, Mississauga, ON L5V 0A6 | 2019-01-01 |
11209663 Canada Ltd. | 808 Britannia Road West, Unit 228, Mississauga, ON L5V 0A6 | 2019-01-21 |
11216511 Canada Inc. | 808 Britannia Road West, Unit 226, Mississauga, ON L5V 0A6 | 2019-01-24 |
10547573 Canada Inc. | 808 Britannia Road West, Suite 209, Mississauga, ON L5V 0A7 | 2017-12-19 |
Ludus Cafe Corporation | 808 Britannia Rd West, Suite 212, Mississauga, ON L5V 0A7 | 2015-01-15 |
K-zil Inc. | 105-808 Britannia Road West, Mississauga, ON L5V 0A7 | 2015-01-14 |
Find all corporations in postal code L5V |
Name | Address |
---|---|
Usman Khalid | 1099 Windbrook Grove, Mississauga ON L5V 2T2, Canada |
Name | Director Name | Director Address |
---|---|---|
GOLD X CANADA INC. | USMAN KHALID | 24 Charles Alfred Crescent, Markham ON L3S 2B5, Canada |
9193685 Canada Inc. | Usman Khalid | 24 Charles Alfred Cres, Markham ON L3S 2B5, Canada |
Four02 Interactive Inc. | Usman Khalid | 1099 Windbrook Grove, Mississauga ON L5V 2T2, Canada |
11603531 CANADA INC. | Usman Khalid | 24 Charles Alfred Cr., Markham ON L3S 2B5, Canada |
Gold Stock Canada Inc. | Usman Khalid | 24 Charles Alfred Crescent, Markham ON L3S 2B5, Canada |
City | Mississauga |
Post Code | L5V 2T2 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Souris Blanche Interactive | 1 Square Westmount, Suite 800, Montreal, QC H3Z 2P9 | 2004-03-24 |
Tetrahedral Interactive Inc. | 204-45 Bastion Square, Victoria, BC V8W 1J1 | 2012-09-07 |
Interactive Ctn Inc. | 3400 Poirier, St-laurent, QC H4R 2J5 | 1996-07-08 |
Interactive Constraint Inc. | 761, Rang 9, St-herménégilde, QC J0B 2W0 | 2012-11-08 |
D & A Interactive Inc. | 8366 Labarre, Montreal, QC H4P 2E7 | 1999-11-30 |
Interactive Brokers Canada Inc. | 1800 Mcgill College Avenue, Suite 2106, Montreal, QC H3A 3J6 | 2000-12-14 |
Les Entreprises Mediscen Systemique Interactive Inc. | 380 Rue St-antoine Ouest, Bureau W2080, Montreal, QC H2Y 3X7 | 2000-04-01 |
North American Interactive Business Corporation Inc. | 1185 Rue Cartier, Longueuil, QC J4K 4C8 | 1995-07-26 |
Interactive Technology Group Canada Inc. | 5101 Buchan, Suite 101, Montreal, QC H4P 1S4 | 2007-07-05 |
Canadian Interactive Alliance | 8000-380 Rue Saint-antoine Ouest, Montréal, QC H2Y 3X7 | 2006-02-16 |
Please provide details on BunKabab Interactive Inc. by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.