INCOME - INVESTING IN COMMUNITY EMPOWERMENT (Corporation# 10242322) is a federal corporation entity registered with Corporations Canada. The incorporation date is May 18, 2017.
Corporation ID | 10242322 |
Business Number | 713782696 |
Corporation Name | INCOME - INVESTING IN COMMUNITY EMPOWERMENT |
Registered Office Address |
33 Eagledance Drive Toronto ON M1V 4J9 |
Incorporation Date | 2017-05-18 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
SURENDINI PATHMANATHAN | 33 EAGLEDANCE DRIVE, TORONTO ON M1V 4J9, Canada |
SIVATHARSINI YOGANATHAN | 83 BONNYDON CRESCENT, TORONTO ON M1B 6H8, Canada |
AKALYA ATPUTHARAJAH | 48 LAWNMERE CRESCENT, TORONTO ON M1S 2T3, Canada |
MEERA BALASUBRAMANIAM | 85 MUSKOX DRIVE, SCARBOROUGH ON M1B 6E5, Canada |
THUSITA KULATHILAGAR | 32 RIVITT PLACE, SCARBOROUGH ON M1X 0A9, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-05-18 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2017-05-18 | current | 33 Eagledance Drive, Toronto, ON M1V 4J9 |
Name | 2017-05-18 | current | INCOME - INVESTING IN COMMUNITY EMPOWERMENT |
Status | 2017-05-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-05-18 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-05-26 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2017-09-22 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
247 Datastory Inc. | 33 Eagledance Drive, Toronto, ON M1V 4J9 | 2020-09-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Aadhya Consulting Inc. | 33 Eagledance Dr, Scarborough, ON M1V 4J9 | 2010-04-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
8243646 Canada Incorporated | 96 State Crown Blvd, Scarborough, ON M1V 0A2 | 2012-07-05 |
8051585 Canada Ltd. | 385 Silber Star Blvd, Scarborough, ON M1V 0A3 | 2011-12-12 |
Atakes Montessori School Inc. | 23 Canongate Trail, Scarborough, ON M1V 0A3 | 2008-04-08 |
9779973 Canada Ltd. | 58 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2016-06-03 |
William & Melek Consulting Ltd. | 26 Tom Wells Cres, Toronto, ON M1V 0A4 | 2015-06-03 |
8504130 Canada Inc. | 66 Tom Wells Cres, Toronto, ON M1V 0A4 | 2013-04-24 |
7893221 Canada Inc. | 6 Tom Wells Crescent, Toronto, ON M1V 0A4 | 2011-06-15 |
Emain Digit Canada Inc. | 12 Tom Wells Crescent, Toronto, ON M1V 0A4 | 2011-01-03 |
Eversmart Pet Nutrition Inc. | 62 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2010-07-13 |
10217514 Canada Ltd. | 58 Tom Wells Cres, Scarborough, ON M1V 0A4 | 2017-05-02 |
Find all corporations in postal code M1V |
Name | Address |
---|---|
SURENDINI PATHMANATHAN | 33 EAGLEDANCE DRIVE, TORONTO ON M1V 4J9, Canada |
SIVATHARSINI YOGANATHAN | 83 BONNYDON CRESCENT, TORONTO ON M1B 6H8, Canada |
AKALYA ATPUTHARAJAH | 48 LAWNMERE CRESCENT, TORONTO ON M1S 2T3, Canada |
MEERA BALASUBRAMANIAM | 85 MUSKOX DRIVE, SCARBOROUGH ON M1B 6E5, Canada |
THUSITA KULATHILAGAR | 32 RIVITT PLACE, SCARBOROUGH ON M1X 0A9, Canada |
Name | Director Name | Director Address |
---|---|---|
CANADIAN TAMIL YOUTH ALLIANCE | MEERA BALASUBRAMANIAM | 85 MUKOX DR, TORONTO ON M1B 6E5, Canada |
City | Toronto |
Post Code | M1V 4J9 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Progressive Action for Community Empowerment | 2897 Danforth Avenue, Toronto, ON M4C 1M3 | 2014-03-22 |
Real Estate Education & Investing Community | 16 Industrial Parkway South, Suite 508, Aurora, ON L4G 0R4 | 2017-07-26 |
The Narp Indigenous Community Empowerment Foundation | 308, 4th Avenue Sw., Suite 1401, Calgary, AB T2P 0H7 | 2013-04-25 |
Redeemer's Centre for Empowerment and Community Support Services (recoss) | 720 Progress Ave, Scarborough, ON M1H 2X3 | 2007-04-13 |
Tayo Women and Youth Community Empowerment (twyce) | 139 Garden Gate Circle, Brampton, ON L6Y 4W2 | 2020-10-29 |
Kozroots Community Empowerment Projects Corporation | 17145 Gravel Hill Road, Monkland, ON K0C 1V0 | 2015-05-11 |
Community Girl Child Empowerment Network | 1765 Weston Road, Apt. 1809, Toronto, ON M9N 3P7 | 2017-10-18 |
Brampton Community & Economic Empowerment Network(bceen) | 27 Linkdale Road, Brampton, ON L6V 3A1 | 2019-05-28 |
Feedem Le Fonds Empowerment | 6181 Ave. Du Bocage, Montreal, QC H1M 1X5 | 2017-05-11 |
Compagnie De Fiducie Income | 181 Main St. West, Hamilton, ON L8P 4S1 | 1972-11-21 |
Please provide details on INCOME - INVESTING IN COMMUNITY EMPOWERMENT by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.