LEARN Without Borders (Corporation# 10198790) is a federal corporation entity registered with Corporations Canada. The incorporation date is April 19, 2017.
Corporation ID | 10198790 |
Business Number | 717223523 |
Corporation Name | LEARN Without Borders |
Registered Office Address |
3793 Ellesmere Road Toronto ON M1C 1H8 |
Incorporation Date | 2017-04-19 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 7 |
Director Name | Director Address |
---|---|
YUAN-PEI WANG | 25 Bamburgh Circle, Suite 1736, Toronto ON M1W 3W2, Canada |
RUTH OLIVEROS | 3793 Ellesmere Road, Toronto ON M1C 1H8, Canada |
JEFFREY OLIVEROS | 3793 Ellesmere Road, Toronto ON M1C 1H8, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-04-19 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2019-09-16 | current | 3793 Ellesmere Road, Toronto, ON M1C 1H8 |
Address | 2017-04-19 | 2019-09-16 | 3797 Ellesmere Road, Toronto, ON M1C 1H8 |
Name | 2017-04-19 | current | LEARN Without Borders |
Status | 2017-04-19 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-04-19 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2019 | 2019-09-15 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2018-02-14 | Non-Soliciting N'ayant pas recours à la sollicitation |
Corporation Name | Office Address | Incorporation |
---|---|---|
12189917 Canada Inc. | 110 Stagecoach Circle, Scarborough, ON M1C 0A1 | 2020-07-10 |
Mje Supplies Inc. | 104 Stagecoach Circle, Scarborough, ON M1C 0A1 | 2019-06-24 |
Godax Inc. | 104 Stagecoach Circle, Scarborough, ON M1C 0A1 | 2019-09-18 |
Mugaa Group Inc. | 41 Stagecoach Circle, Scarborough, ON M1C 0A2 | 2020-07-27 |
10453285 Canada Inc. | 71 Stagecoach Circle, Scarborough, ON M1C 0A2 | 2017-10-18 |
Jehane Adam Consulting Inc. | 75 Stagecoach Circle, Toronto, ON M1C 0A2 | 2017-07-03 |
Where Itz At Innovative Advertising & Marketing Group Inc. | 41 Stagecoach Circle, Toronto, ON M1C 0A2 | 2020-09-15 |
7678797 Canada Inc. | 23 Cosens Street, Toronto, ON M1C 0A5 | 2010-10-19 |
11059360 Canada Inc. | 14 Cosens Street, Toronto, ON M1C 0A7 | 2018-10-24 |
11795678 Canada Inc. | 14 Cosens Street, Scarborough, ON M1C 0A7 | 2019-12-17 |
Find all corporations in postal code M1C |
Name | Address |
---|---|
YUAN-PEI WANG | 25 Bamburgh Circle, Suite 1736, Toronto ON M1W 3W2, Canada |
RUTH OLIVEROS | 3793 Ellesmere Road, Toronto ON M1C 1H8, Canada |
JEFFREY OLIVEROS | 3793 Ellesmere Road, Toronto ON M1C 1H8, Canada |
Name | Director Name | Director Address |
---|---|---|
SCARBOROUGH MANDARIN PARENTS ASSOCIATION | YUAN-PEI WANG | 1736-25 BAMBURGH CIRCLE, SCARBOROUGH ON M1W 3W2, Canada |
Diabolo Canada | YUAN-PEI WANG | 1736-25 Bamburgh Circle, Toronto ON M1W 3W2, Canada |
City | Toronto |
Post Code | M1C 1H8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Star Academy's Learn To Love To Learn Foundation | 1583 Cormack Cres, Mississauga, ON L5E 2P8 | 2000-09-15 |
Learn International Knowledge and Educational Systems Inc. | 4998, Maisonneuve Suite #101, Westmount, QC H3Z 1N2 | 2007-07-09 |
Learn To Win Inc. | 230 Saddlebrook Cir Ne, Calgary, AB T3J 0K2 | 2020-09-16 |
The Way I Learn Inc. | To Be Determined, Mississauga, ON L5A 4L4 | 2015-07-20 |
T Globe Learn Ltd. | 294 Kerwood Dr., Cambridge, ON N3C 4M4 | 2016-05-01 |
V-learn Inc. | 840, Primrose Court, Pickering, ON L1X 2S7 | 2015-06-04 |
How To Learn Inc. | 40 Blueking Crescent, Toronto, ON M1C 4M7 | 2020-05-04 |
Learn Kang Inc. | 14 Multiflora Place, Toronto, ON L3T 2W5 | 2016-02-01 |
Watch Them Learn Inc. | 107-5050 Rue De Sorel, Montreal, QC H4P 1G5 | 2018-05-07 |
Learn International Inc. | 103 904 100a, Dawson Creek, BC V1G 0C7 | 2018-08-29 |
Please provide details on LEARN Without Borders by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.