10073318 CANADA CORPORATION (Corporation# 10073318) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 23, 2017.
Corporation ID | 10073318 |
Business Number | 732011721 |
Corporation Name | 10073318 CANADA CORPORATION |
Registered Office Address |
2344 Warrington Way Innisfil ON L9S 2C8 |
Incorporation Date | 2017-01-23 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 10 |
Director Name | Director Address |
---|---|
Andre Deleo | 147 Taucar Gate, Bradford ON L3Z 2A5, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-01-23 | current |
Canada Business Corporations Act (CBCA) Loi canadienne sur les sociétés par actions (LCSA) |
Address | 2019-01-23 | current | 2344 Warrington Way, Innisfil, ON L9S 2C8 |
Address | 2017-01-23 | 2019-01-23 | 147 Taucor Gate, Bradford, ON L3Z 2A5 |
Name | 2017-01-23 | current | 10073318 CANADA CORPORATION |
Status | 2017-01-23 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-01-23 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-02-05 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2019 | 2019-01-15 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
2018 | 2018-01-31 | Non-distributing corporation with 50 or fewer shareholders Société n'ayant pas appel au public et comptant 50 actionnaires ou moins |
Corporation Name | Office Address | Incorporation |
---|---|---|
7059701 Canada Inc. | 2224 Jack Crescent, Innisfil, ON L9S 2C8 | 2008-10-09 |
Corporation Name | Office Address | Incorporation |
---|---|---|
12431181 Canada Inc. | 101d-1686 Main Street West, Hamilton, ON L9S 0A2 | 2020-10-20 |
11399802 Canada Inc. | 912 Booth Avenue, Innisfil, ON L9S 0A4 | 2019-05-08 |
Xtremerank Inc. | 1031 Griggs Road, Innisfil, ON L9S 0A4 | 2014-07-16 |
Magill Enterprises Inc. | 998 Booth Avenue, Innsifil, ON L9S 0A4 | 2011-03-14 |
Canadian Ice Fishing Expo Incorporated | 998 Booth Avenue, Innisfil, ON L9S 0A4 | 2017-03-21 |
The Canadian Rib Championships Inc. | 998 Booth Avenue, Innisfil, ON L9S 0A4 | 2019-12-01 |
P & B Repair Tech Inc. | 883 Booth Avenue, Innisfil, ON L9S 0A7 | 2017-10-16 |
Go Canada Moving Ltd. | 833 Booth Avenue, Innisfil, ON L9S 0A7 | 2010-08-23 |
12101190 Canada Inc. | 1615 Emberton Way, Innisfil, ON L9S 0A8 | 2020-06-02 |
Tunio Developments Incorporated | 2089 Osbond Road, Innisfil, ON L9S 0A9 | 2020-03-05 |
Find all corporations in postal code L9S |
Name | Address |
---|---|
Andre Deleo | 147 Taucar Gate, Bradford ON L3Z 2A5, Canada |
Name | Director Name | Director Address |
---|---|---|
9481117 Canada Inc. | Andre Deleo | 23 Adamson Close, Vaughan, Ontario ON L6A 2N9, Canada |
City | Innisfil |
Post Code | L9S 2C8 |
Corporation Name | Office Address | Incorporation |
---|---|---|
La Compagnie Constituer Votre Corporation: Incorp Canada Amerique/e.u.a. (cmrc) Corporation | P.o.box 7147-a, Toronto, ON M5W 1X8 | 1975-10-14 |
Canadian Greatness Corporation | 133 Davenport Road, Toronto, ON M5R 1H8 | 2009-07-02 |
9116869 Canada Corporation | 197 Main Street, Fredericton, NB E3A 1E1 | |
9652175 Canada Corporation | 1420 - 99 Bank Street, Ottawa, ON K1P 1H4 | |
The Entrepreneurial Community Corporation of Canada | 140 Lincoln Road, Apt 112, Waterloo, ON N2J 4N4 | 1986-11-03 |
Corporation Du Carnaval De La Petite-italie | 1840 Chemin Laval, St-laurent, Qc, Canada, QC H4L 2Y5 | 2016-11-21 |
Corporation Internationale (canada) Ttq Associes | 840 Ernest-gagnon Street, Quebec, QC G1S 4M6 | 1990-05-22 |
Canada Gen Investment Corporation | 79 Wellington Street West, Suite 3000, Td Centre, Toronto, ON M5K 1N2 | 2009-05-20 |
Corporation Des Produits De Confort Internationale (canada) | 141 Cidermill Ave, Vaughan, ON L4K 4G5 | |
Les Associes - Corporation Commerciale Du Canada Ltee | 7455 Birchmount Road, Markham, ON L3R 5C2 |
Please provide details on 10073318 CANADA CORPORATION by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.