Twisted Pine Pursuits (Corporation# 10065749) is a federal corporation entity registered with Corporations Canada. The incorporation date is January 18, 2017.
Corporation ID | 10065749 |
Business Number | 732857727 |
Corporation Name | Twisted Pine Pursuits |
Registered Office Address |
11124 Twp 541 Yellowhead County AB T0E 2M0 |
Incorporation Date | 2017-01-18 |
Corporation Status | Active / Actif |
Number of Directors | 1 - 4 |
Director Name | Director Address |
---|---|
Norma Jean Yachimec | 11124 Twp 541, Yellowhead County AB T0E 2M0, Canada |
Type | Effective Date | Expiry Date | Detail |
---|---|---|---|
Act | 2017-01-18 | current |
Canada Not-for-profit Corporations Act (NFP Act) Loi canadienne sur les organisations à but non lucratif (Loi BNL) |
Address | 2017-01-18 | current | 11124 Twp 541, Yellowhead County, AB T0E 2M0 |
Name | 2017-01-18 | current | Twisted Pine Pursuits |
Status | 2017-01-18 | current | Active / Actif |
Date | Activity | Details |
---|---|---|
2017-01-18 | Incorporation / Constitution en société |
Year | Annual Meeting Date | Corporation Type |
---|---|---|
2020 | 2020-03-16 | Non-Soliciting N'ayant pas recours à la sollicitation |
2019 | 2019-03-03 | Non-Soliciting N'ayant pas recours à la sollicitation |
2018 | 2017-11-01 | Non-Soliciting N'ayant pas recours à la sollicitation |
Address | 11124 Twp 541 |
City | Yellowhead County |
Province | AB |
Postal Code | T0E 2M0 |
Country | Canada |
Corporation Name | Office Address | Incorporation |
---|---|---|
10712230 Canada Incorporated | 5207 50th Street Apt 730, Wildwood, AB T0E 2M0 | 2018-04-02 |
6174663 Canada Corp. | 4930 51st Ave, Wildwood, AB T0E 2M0 | 2003-12-22 |
Vitaheal International Inc. | P.o. Box 466, Wildwood, AB T0E 2M0 | 1999-10-18 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Within Apparel Inc. | 5015 Crestview Drive, Alberta Beach, AB T0E 0A0 | 2020-10-26 |
Jonnik Well Services Ltd. | 4831 48 St, Sunset Point, AB T0E 0A0 | 2019-10-22 |
Hollaback Transportation Services Ltd. | 4516 46a Street, Box 668, Alberta Beach, AB T0E 0A0 | 2018-02-28 |
Alberta Beach and District Chamber of Commerce | P.o. Box: 280, Alberta Beach, AB T0E 0A0 | 1961-06-22 |
Paris Measurement Ltd. | 101038 Twp Rd 590, Blue Ridge, AB T0E 0B0 | 2017-03-15 |
Speer Welding Inc. | Sw 1/4-13-59-10w 5th, Blue Ridge, AB T0E 0B0 | 2016-08-12 |
Wood Buffalo Mechanical Limited | 103 2nd Ave, Blue Ridge, AB T0E 0B0 | 2013-06-25 |
12311330 Canada Inc. | 5110 Blue Diamond Cresent, Brule, AB T0E 0C0 | 2020-09-01 |
Devoted Grandmas Inc. | Box 551 Se16 53 13 W5m, Carrot Creek, AB T0E 0G0 | 2006-04-23 |
9515356 Canada Incorporated | Rr1, Site 9, Comp 62, Carvel, AB T0E 0H0 | 2015-11-18 |
Find all corporations in postal code T0E |
Name | Address |
---|---|
Norma Jean Yachimec | 11124 Twp 541, Yellowhead County AB T0E 2M0, Canada |
City | Yellowhead County |
Post Code | T0E 2M0 |
Corporation Name | Office Address | Incorporation |
---|---|---|
Para Pursuits 123 Inc. | 145 Dew St, King City, ON L7B 1A3 | 2013-06-07 |
Nordic Pursuits Inc. | 8263 Rogers Road, Vernon, BC V1B 3M7 | 2005-10-12 |
Eclectic Pursuits Incorporated | 411 Church Street, Po Box 158, Merrickville, ON K0G 1N0 | 2006-01-09 |
Nimble Pursuits Ltd. | 90 Citadel Peak Mews Nw, Calgary, AB T3G 4H6 | 2016-09-16 |
Aurora Pursuits Incorporated | 138 Goodman Drive, Kanata, ON K2W 1C7 | 2014-06-12 |
Vain Pursuits Inc. | 4400, De Bullion Street, Suite 2, Montreal, QC H2W 2G1 | 2014-01-27 |
Seastrom Scholarship of Life Pursuits | 1600, 421 7 Avenue Southwest, Calgary, AB T2P 4K9 | 2017-11-06 |
Pine Beach Market Ltd. | 445 Pine Beach, Dorval, QC H9S 2X2 | 1979-06-21 |
Fuel Can Ltd. | 37 Twisted Oak St, Brampton, ON L6R 1T1 | 2015-06-18 |
11437984 Canada Inc. | 37 Twisted Oak St, Brampton, ON L6R 1T1 | 2019-05-29 |
Please provide details on Twisted Pine Pursuits by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Corporations Canada |
This dataset includes 826 thousand corporation entities registered with Corporations Canada, a division of Innovation, Science and Economic Development Canada. Each corporation is registered with corporation number, corporate name, office address, current status, directors, annual filling dates, etc.