Westview Heights (apartment Building) is a business licenced with City of Calgary, Planning Services. The business created date is September 26, 2007.
Trade Name | WESTVIEW HEIGHTS (APARTMENT BUILDING) |
Street Address |
825 8 Av Sw Calgary, AB |
Community District | DOWNTOWN COMMERCIAL CORE |
License Type | APARTMENT BUILDING OPERATOR (4 OR MORE STOREYS) |
Status | Renewal Licensed |
Created Date | 2007-09-26 |
Street Address | 825 8 AV SW |
Community District | DOWNTOWN COMMERCIAL CORE |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Michael Brager Photography | #3705 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | Photographer | 2019-10-28 |
Select Stamps & Covers | #107b 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2018-03-13 |
Michael Brager Photography | #906 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | Photographer | 2017-12-11 |
Erp Technicals | #801 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | School (prov. Approved) | 2017-12-04 |
Phamtastic Spa Escape | #101 855 8 Av Sw, Calgary, AB | Downtown Commercial Core | Massage Centre (commercial) | 2017-03-14 |
Mobicom | #107b 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2016-10-19 |
Mamm's Food Plus | #101 825 8 Av Sw, Calgary, AB | Downtown Commercial Core | Food Service - Premises | 2016-04-13 |
Pure Contemporary Vietnamese Bistro | #100 815 8 Av Sw, Calgary, AB | Downtown Commercial Core | Entertainment Establishment | 2015-12-18 |
Knoxville's Tavern | #c 840 9 Av Sw, Calgary, AB | Downtown Commercial Core, Downt | Tobacco Retailer | 2015-04-01 |
Tim Hortons | #100 855 8 Av Sw, Calgary, AB | Downtown Commercial Core | Food Service - Premises (seating) | 2015-01-12 |
Community District | DOWNTOWN COMMERCIAL CORE |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Westview Plaza | 4956 8 Av Sw, Calgary, AB | Westgate | Apartment Building Operator (1 To 3 Storeys) | 2004-06-23 |
Westview Manor | 1611 23 Av Sw, Calgary, AB | Bankview | Apartment Building Operator (4 Or More Storeys) | 1998-11-30 |
5 Unit Apartment Building | 1520 Centre A St Ne, Calgary, AB | Crescent Heights | Apartment Building Operator (1 To 3 Storeys) | 2017-03-02 |
Apartment Building | 1703 34 St Se, Calgary, AB | Albert Park/radisson Heights | Apartment Building Operator (1 To 3 Storeys) | 2006-11-28 |
Apartment Building | 1043 Mckinnon Dr Ne, Calgary, AB | Mayland Heights | Apartment Building Operator (1 To 3 Storeys) | 2000-01-14 |
Apartment Building | 2023 Ulster Rd Nw, Calgary, AB | University Heights | Apartment Building Operator (1 To 3 Storeys) | 1994-12-22 |
Apartment Building | 2006 Urquhart Rd Nw, Calgary, AB | University Heights | Apartment Building Operator (1 To 3 Storeys) | 2008-04-14 |
Apartment Building | 1340 University Dr Nw, Calgary, AB | St. Andrews Heights | Apartment Building Operator (1 To 3 Storeys) | 1994-10-07 |
Apartment Building | 2005 Ulster Rd Nw, Calgary, AB | University Heights | Apartment Building Operator (1 To 3 Storeys) | 2014-03-11 |
Apartment Building | 126 Cumberland Dr Nw, Calgary, AB | Cambrian Heights | Apartment Building Operator (1 To 3 Storeys) | 2011-09-12 |
Please provide details on Westview Heights (apartment Building) by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.