Westglobe Fabrication is a business licenced with City of Calgary, Planning Services. The business created date is April 26, 2007.
Trade Name | WESTGLOBE FABRICATION |
Street Address |
#1 5815 40 St Se Calgary, AB |
Community District | FOOTHILLS |
License Type |
CONTRACTOR MANUFACTURER |
Status | Renewal Licensed |
Created Date | 2007-04-26 |
Street Address | #1 5815 40 ST SE |
Community District | FOOTHILLS |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Quality Digital Solutions | #12 5815 40 St Se, Calgary, AB | Foothills | Warehousing | 2020-03-11 |
Flo Construction | #2 5915 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2019-07-30 |
Polar Imports Canada | #1 5915 40 St Se, Calgary, AB | Foothills | Wholesaler | 2019-01-23 |
Line King | #8 5915 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2018-06-27 |
Lpg Emergency Response | #13 5815 40 St Se, Calgary, AB | Foothills | Warehousing | 2018-04-17 |
Cns Insulation Services | #10 5915 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2018-04-11 |
Line King Highways | #8 5915 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2018-04-09 |
Westrose Interiors | #11 5915 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2017-10-26 |
Tall City Telecom Solutions | #10 5815 40 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2017-09-29 |
Ace Trading Canada | #2 5915 40 St Se, Calgary, AB | Foothills | Wholesaler | 2017-08-22 |
Community District | FOOTHILLS |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Shoreline Fabrication | 4985 72 Av Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2019-04-04 |
Bigfoot Welding and Fabrication | 10528 46 St Se, Calgary, AB | East Shepard Industrial | Contractor (no Provincial Licence Required) | 2016-08-18 |
Shoreline Fabrication | 7715 46 St Se, Calgary, AB | Foothills | Manufacturer | 2018-01-17 |
Moss Fabrication | 6619 86 Av Se, Calgary, AB | Section 23 | Manufacturer | 1996-05-16 |
Showtime Fabrication | 945b 48 Av Se, Calgary, AB | Highfield | Manufacturer | 2014-10-03 |
Brothers Fabrication | 3633 16 St Se, Calgary, AB | Alyth/bonnybrook | Manufacturer | 2020-04-24 |
Inline Fabrication | 4119 17 St Se, Calgary, AB | Alyth/bonnybrook | Manufacturer | 2014-08-12 |
Shoreline Fabrication | 3773 19 St Ne, Calgary, AB | North Airways | Manufacturer | 2014-01-07 |
Maf Metal Alloy Fabrication | 6060 86 Av Se, Calgary, AB | Section 23 | Manufacturer | 1994-10-07 |
Datum Vessel Fabrication | 3015 57 Av Se, Calgary, AB | Foothills | Manufacturer | 2020-07-20 |
Please provide details on Westglobe Fabrication by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.