Twe's Sub is a business licenced with City of Calgary, Planning Services. The business created date is February 16, 2016.
Trade Name | TWE'S SUB |
Street Address |
#7 2115 27 Av Ne Calgary, AB |
Community District | SOUTH AIRWAYS |
License Type |
ALCOHOL BEVERAGE SALES (DRINKING EST/RESTAURANT) FOOD SERVICE - PREMISES (SEATING) |
Status | RENEWAL LICENSED |
Created Date | 2016-02-16 |
Street Address | #7 2115 27 AV NE |
Community District | SOUTH AIRWAYS |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Pha Le Vietnamese Restaurant | #7 2115 27 Av Ne, Calgary, AB | South Airways | Food Service - Premises (seating) | 2017-12-18 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Jrm Unique Solutions | #1 2115 27 Av Ne, Calgary, AB | South Airways | Wholesaler | 2019-09-19 |
Sharpline Canada | #1 2115 27 Av Ne, Calgary, AB | South Airways | Wholesaler | 2019-09-06 |
Enerup Health & Lifestyle | #3 2115 27 Av Ne, Calgary, AB | South Airways | Retail Dealer - Premises | 2018-10-01 |
All Rush Apparel | #6 2115 27 Av Ne, Calgary, AB | South Airways | Retail Dealer - Premises | 2017-10-02 |
Enerup Health & Lifestyle | #10 2115 27 Av Ne, Calgary, AB | South Airways | Retail Dealer - Premises | 2016-12-14 |
Ideal Success Weight Loss | #7a 2115 27 Av Ne, Calgary, AB | South Airways | Food Service - Premises | 2016-07-12 |
Sweet Success Lifestyle Transformations North | #7a 2115 27 Av Ne, Calgary, AB | South Airways | Food Service - Premises | 2016-07-12 |
Omni Provincial Electronics | #5 2115 27 Av Ne, Calgary, AB | South Airways | Wholesaler | 2016-05-05 |
Hafele Canada | #3a 2115 27 Av Ne, Calgary, AB | South Airways | Wholesaler | 2015-10-23 |
Graphic Zone | #6 2115 27 Av Ne, Calgary, AB | South Airways | Manufacturer | 2011-09-22 |
Community District | SOUTH AIRWAYS |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Starlite Restaurant and Bar | 369 Heritage Dr Se, Calgary, AB | Acadia | Alcohol Beverage Sales (drinking Est/restaurant) | 2020-03-06 |
Bacchus Karaoke Restaurant | 270 14 Av Se, Calgary, AB | Beltline | Alcohol Beverage Sales (drinking Est/restaurant) | 2018-09-10 |
Denny's Restaurant | 117 Bowridge Dr Nw, Calgary, AB | Bowness | Alcohol Beverage Sales (drinking Est/restaurant) | 2014-09-15 |
Gusto's Restaurant | #28 7003 30 St Se, Calgary, AB | Foothills | Alcohol Beverage Sales (drinking Est/restaurant) | 2012-11-08 |
Ensira Restaurant | #100 3515 17 Av Se, Calgary, AB | Southview | Alcohol Beverage Sales (drinking Est/restaurant) | 2015-10-26 |
4n Concepts Restaurant | #120 1011 1 St Sw, Calgary, AB | Beltline | Alcohol Beverage Sales (drinking Est/restaurant) | 2016-08-23 |
Original Joe's Restaurant & Bar | 7403 Macleod Tr Sw, Calgary, AB | Kingsland | Alcohol Beverage Sales (drinking Est/restaurant) | 2013-07-12 |
Rock Cafe and Restaurant (the) | 1446 17 Av Sw, Calgary, AB | Sunalta | Alcohol Beverage Sales (drinking Est/restaurant) | 2013-09-24 |
Stage West Theatre Restaurant | 727 42 Av Se, Calgary, AB | Highfield | Alcohol Beverage Sales (drinking Est/restaurant) | 1994-10-07 |
Original Joe's Restaurant & Bar | #4136 15 Sunpark Pz Se, Calgary, AB | Sundance | Alcohol Beverage Sales (drinking Est/restaurant) | 2012-01-04 |
Please provide details on Twe's Sub by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.