Trydor Industries is a business licenced with City of Calgary, Planning Services. The business created date is April 11, 2013.
Trade Name | TRYDOR INDUSTRIES |
Street Address |
12203 40 St Se Calgary, AB |
Community District | EAST SHEPARD INDUSTRIAL |
License Type | WHOLESALER |
Status | RENEWAL LICENSED |
Created Date | 2013-04-11 |
Roll Number | 200212207 |
Street Address | 12203 40 ST SE, Calgary AB |
Community Name | EAST SHEPARD INDUSTRIAL |
Construction Year | 2002 |
Assessment Class | Non-residential |
Assessment Value | 4810000 |
Street Address | 12203 40 ST SE |
Community District | EAST SHEPARD INDUSTRIAL |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Wesco Utility | 12203 40 St Se, Calgary, AB | East Shepard Industrial | Wholesaler | 2013-04-11 |
Brews Supply | 12203 40 St Se, Calgary, AB | East Shepard Industrial | Wholesaler | 2012-01-18 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Kaotica | #4 12204 40 St Se, Calgary, AB | East Shepard Industrial | Manufacturer | 2020-08-21 |
New Interiors | #12 12204 40 St Se, Calgary, AB | East Shepard Industrial | Contractor (no Provincial Licence Required) | 2019-03-20 |
Vint Haus (the) | #36 12204 40 St Se, Calgary, AB | East Shepard Industrial | Retail Dealer - Premises | 2018-07-09 |
T P Communications | #40 12204 40 St Se, Calgary, AB | East Shepard Industrial | Contractor (no Provincial Licence Required) | 2018-02-07 |
Icon Construction | #10 12221 44 St Se, Calgary, AB | East Shepard Industrial | Contractor (no Provincial Licence Required) | 2016-09-26 |
Martial Arts With Valentino Ribecco | #20 12221 44 St Se, Calgary, AB | East Shepard Industrial | Personal Service (mobile) | 2016-09-13 |
Air-serv Canada | #8 12204 40 St Se, Calgary, AB | East Shepard Industrial | Warehousing | 2016-06-09 |
Summit Martial Arts | #32 12204 40 St Se, Calgary, AB | East Shepard Industrial | Retail Dealer - Premises | 2015-04-13 |
Mcinnis & Holloway Funeral Home | 12281 40 St Se, Calgary, AB | East Shepard Industrial | Retail Dealer - Premises | 2014-10-27 |
Stratus Electrical & Instrumentation | #12 12204 40 St Se, Calgary, AB | East Shepard Industrial | Contractor | 2014-10-10 |
Community District | EAST SHEPARD INDUSTRIAL |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
P T M Industries | #8 10221 15 St Ne, Calgary, AB | Stoney 2 | Wholesaler | 2017-10-27 |
P T M Industries | 3427 9 St Se, Calgary, AB | Highfield | Wholesaler | 2006-02-09 |
Challenge Industries | 4742 14 St Ne, Calgary, AB | Mccall | Wholesaler | 2004-01-09 |
Enflow Industries | #k 1423 45 Av Ne, Calgary, AB | Mccall | Wholesaler | 2017-06-02 |
Lennox Industries | #40 5350 86 Av Se, Calgary, AB | Section 23 | Wholesaler | 2009-04-03 |
Lennox Industries | #9 10099 15 St Ne, Calgary, AB | Stoney 2 | Wholesaler | 2019-10-21 |
Enflow Industries | 3740e 11a St Ne, Calgary, AB | Mccall | Wholesaler | 2005-05-12 |
Air Chek Industries | #15 1430 40 Av Ne, Calgary, AB | Mccall | Wholesaler | 1994-10-07 |
Armor Industries | 5520 53 St Se, Calgary, AB | Starfield | Wholesaler | 1997-02-03 |
Can-cell Industries | 4649 52 Av Se, Calgary, AB | Foothills | Wholesaler | 2002-12-19 |
Please provide details on Trydor Industries by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.