Sunshine Bridal Studios is a business licenced with City of Calgary, Planning Services. The business created date is February 25, 2014.
Trade Name | SUNSHINE BRIDAL STUDIOS |
Street Address |
1012 Macleod Tr Se Calgary, AB |
Community District | BELTLINE |
License Type | RETAIL DEALER - PREMISES |
Status | Renewal Licensed |
Created Date | 2014-02-25 |
Street Address | 1012 MACLEOD TR SE |
Community District | BELTLINE |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Card Kings | 1016 Macleod Tr Se, Calgary, AB | Beltline | Retail Dealer - Premises | 2020-02-24 |
Beauty Addicts | 1014 Macleod Tr Se, Calgary, AB | Beltline | Personal Service (tattoo) | 2019-05-16 |
Venue 308 | #110 308 11 Av Se, Calgary, AB | Beltline | Food Service - Premises | 2019-02-14 |
Louise Block Capital | 1018 Macleod Tr Se, Calgary, AB | Beltline | Office Building Operator | 2017-10-06 |
Macleod Guardian Pharmacy | 1018 Macleod Tr Se, Calgary, AB | Beltline | Retail Dealer - Premises | 2017-09-15 |
Beauty Addicts | 1010 Macleod Tr Se, Calgary, AB | Beltline | Personal Service (tattoo) | 2016-02-09 |
Avenue Office | 305 10 Av Se, Calgary, AB | Beltline | Office Building Operator | 2015-12-21 |
Black Owl Tattoo | 1016 Macleod Tr Se, Calgary, AB | Beltline | Personal Service (tattoo) | 2015-12-01 |
Juice Shop (the) | 1004 Macleod Tr Se, Calgary, AB | Beltline | Food Service - Premises (no Seating) | 2014-01-14 |
Salvedge Boutique | 1002 Macleod Tr Se, Calgary, AB | Beltline | Secondhand Dealer | 2013-10-30 |
Community District | BELTLINE |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Sunshine Village Corporation | 1037 11 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2009-07-29 |
Novia Mia Bridal Boutique | 724 11 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2017-03-16 |
Opportunity Bridal | 3515 26 St Ne, Calgary, AB | Horizon | Retail Dealer - Premises | 2017-03-29 |
Hoi Nga Fashion & Bridal Shop | #131 328 Centre St Se, Calgary, AB | Chinatown | Retail Dealer - Premises | 2012-02-21 |
Pearl and Dot Bridal Boutique | #213 1117 1 St Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2015-04-13 |
Ever After Bridal & Formal Wear | #101 126 16 Av Ne, Calgary, AB | Tuxedo Park | Retail Dealer - Premises | 2015-10-23 |
Pearl and Dot Bridal Boutique | #102 1117 1 St Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2019-08-21 |
Tux and Bridal Shop (the) | #101 5700 Falsbridge Dr Ne, Calgary, AB | Falconridge | Retail Dealer - Premises | 2015-03-19 |
Opportunity Bridal | 2120 16 Av Ne, Calgary, AB | Vista Heights | Retail Dealer - Premises | 2018-03-22 |
Ethos Bridal Group (the) | #100b 908 17 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2014-08-06 |
Please provide details on Sunshine Bridal Studios by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.