Skunkworks Distillery is a business licenced with City of Calgary, Planning Services. The business created date is September 13, 2019.
Trade Name | SKUNKWORKS DISTILLERY |
Street Address |
4009 4 St Se Calgary, AB |
Community District | MANCHESTER INDUSTRIAL |
License Type |
ALCOHOL BEVERAGE MANUFACTURER FOOD SERVICE - PREMISES (SEATING) OUTDOOR PATIO |
Status | Renewal Licensed |
Created Date | 2019-09-13 |
Roll Number | 090081209 |
Street Address | 4009 4 ST SE, Calgary AB |
Community Name | MANCHESTER INDUSTRIAL |
Construction Year | 1968 |
Assessment Class | Non-residential |
Assessment Value | 690000 |
Street Address | 4009 4 ST SE |
Community District | MANCHESTER INDUSTRIAL |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Xlr8 Fitness | 4009 4 St Se, Calgary, AB | Manchester Industrial | Retail Dealer - Premises | 2017-08-21 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Thermal Creek | 4023 4 St Se, Calgary, AB | Manchester Industrial | Contractor | 2018-12-04 |
Rocky Ridge Geo Distributors | 4023 4 St Se, Calgary, AB | Manchester Industrial | Wholesaler | 2018-12-04 |
Churchill Fire Protection | 4006 4 St Se, Calgary, AB | Manchester Industrial | Contractor | 2018-01-25 |
Saxon Constructors | 4006 4 St Se, Calgary, AB | Manchester Industrial | Contractor | 2017-05-24 |
Terakita Electric | 4026 4 St Se, Calgary, AB | Manchester Industrial | Contractor (no Provincial Licence Required) | 2017-05-15 |
Kerry Designs X-team Embroidery | 560 Cleveland Cr Se, Calgary, AB | Manchester Industrial | Manufacturer | 2016-06-28 |
Protelec Alarms | 4010 4 St Se, Calgary, AB | Manchester Industrial | Alarm Agency | 2016-06-01 |
Pro-graphics | 4018 4 St Se, Calgary, AB | Manchester Industrial | Manufacturer | 2016-02-22 |
Otis Excavating Partnership | 4032 4 St Se, Calgary, AB | Manchester Industrial | Contractor (no Provincial Licence Required) | 2016-02-08 |
Intek Communications | 4030 4 St Se, Calgary, AB | Manchester Industrial | Alarm Agency | 2015-10-07 |
Community District | MANCHESTER INDUSTRIAL |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Two Rivers Distillery | 453 42 Av Se, Calgary, AB | Manchester Industrial | Alcohol Beverage Manufacturer | 2019-09-24 |
Broken Spirits Distillery | #4 3320 14 Av Ne, Calgary, AB | Franklin | Alcohol Beverage Manufacturer | 2020-01-30 |
Eau Claire Distillery | 510 77 Av Se, Calgary, AB | Fairview Industrial | Alcohol Beverage Sales (restaurant) | 2017-11-03 |
Last Best Brewing & Distilling | #b 607 11 Av Sw, Calgary, AB | Beltline | Alcohol Beverage Manufacturer | 2014-01-23 |
Bruch Bar | #3a 200 Barclay Pr Sw, Calgary, AB | Eau Claire | Alcohol Beverage Manufacturer | 2019-05-10 |
Village Brewery | 5000 12a St Se, Calgary, AB | Highfield | Alcohol Beverage Manufacturer | 2017-11-03 |
Cold Garden | #a 1100 11 St Se, Calgary, AB | Inglewood | Alcohol Beverage Manufacturer | 2016-04-07 |
Mill Street Brewpub | 219 17 Av Sw, Calgary, AB | Mission | Alcohol Beverage Manufacturer | 2016-08-10 |
O T Brewing Company (the) | 1155e 44 Av Se, Calgary, AB | Highfield | Alcohol Beverage Manufacturer | 2017-10-11 |
Village Brewing Co | 5000 12a St Se, Calgary, AB | Highfield | Alcohol Beverage Manufacturer | 2011-09-19 |
Please provide details on Skunkworks Distillery by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.