Plantlife is a business licenced with City of Calgary, Planning Services. The business created date is July 24, 2020.
Trade Name | PLANTLIFE |
Street Address |
#7130 333 96 Av Ne Calgary, AB |
Community District | AURORA BUSINESS PARK |
License Type | CANNABIS STORE |
Status | Licensed |
Created Date | 2020-07-24 |
Street Address | #7130 333 96 AV NE |
Community District | AURORA BUSINESS PARK |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Famous Noodles & Bbq Cafe | #7110 333 96 Av Ne, Calgary, AB | Aurora Business Park | Food Service - Premises (seating) | 2020-09-09 |
Sunset Grill All Day Breakfast Restaurant | #7170 333 96 Av Ne, Calgary, AB | Aurora Business Park | Food Service - Premises (seating) | 2020-08-17 |
Kfc Harvest Hills | #8110 333 96 Av Ne, Calgary, AB | Aurora Business Park | Food Service - Premises (seating) | 2020-04-24 |
Harvest Hills Pharmacy | #111 160 96 Av Ne, Calgary, AB | Harvest Hills | Food Service - Premises | 2019-09-27 |
Harvest Hair Salon & Spa | #231 160 96 Av Ne, Calgary, AB | Harvest Hills | Retail Dealer - Premises | 2019-07-09 |
Phoenix Massage & Wellness Centre | #213 160 96 Av Ne, Calgary, AB | Harvest Hills | Massage Centre (commercial) | 2019-06-18 |
Step-up Comfort | #405 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Retail Dealer - Premises | 2019-01-22 |
Amity Hearing | #405 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Retail Dealer - Premises | 2018-05-18 |
Stampede Car Wash | #600 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Motor Vehicle Repair and Service (2-prov N/r) | 2017-06-19 |
Rexall / Pharma Plus Pharmacies #7228 | #300 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Retail Dealer - Premises | 2016-06-01 |
Community District | AURORA BUSINESS PARK |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Delta 9 Cannabis Store | #210 777 8 Av Sw, Calgary, AB | Downtown Commercial Core, Downt | Cannabis Store | 2020-01-21 |
Nova Cannabis At Glenmore Landing | #106a 1600 90 Av Sw, Calgary, AB | Bayview | Cannabis Store | 2018-10-26 |
Newleaf Cannabis | 1535 19 St Nw, Calgary, AB | Hounsfield Heights/briar Hill, | Cannabis Store | 2018-12-18 |
Newleaf Cannabis | #18 13750 Bow Bottom Tr Se, Calgary, AB | Deer Ridge | Cannabis Store | 2018-08-31 |
Fire & Flower Cannabis Co. | 1276 68 St Se, Calgary, AB | Applewood Park | Cannabis Store | 2020-05-20 |
Nova Cannabis At Deerfoot Meadows | #12 7929 11 St Se, Calgary, AB | East Fairview Industrial | Cannabis Store | 2019-01-16 |
Sweet Tree Cannabis Co | 8338 18 St Se, Calgary, AB | Riverbend | Cannabis Store | 2018-04-24 |
Choom Cannabis Co | 2719 14 St Sw, Calgary, AB | South Calgary | Cannabis Store | 2020-02-05 |
Aylmer Nelson Cannabis | 1309 9 Av Se, Calgary, AB | Inglewood | Cannabis Store | 2018-04-24 |
Newleaf Cannabis | #130 5403 Crowchild Tr Nw, Calgary, AB | Varsity | Cannabis Store | 2018-09-06 |
Please provide details on Plantlife by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.