Med & You Pharma is a business licenced with City of Calgary, Planning Services. The business created date is December 19, 2019.
Trade Name | MED & YOU PHARMA |
Street Address |
1116 Centre St Ne Calgary, AB |
Community District | CRESCENT HEIGHTS |
License Type | RETAIL DEALER - PREMISES |
Status | Licensed |
Created Date | 2019-12-19 |
Roll Number | 057192601 |
Street Address | 1116 CENTRE ST NE, Calgary AB |
Community Name | CRESCENT HEIGHTS |
Construction Year | 1963 |
Assessment Class | Non-residential |
Assessment Value | 751000 |
Street Address | 1116 CENTRE ST NE |
Community District | CRESCENT HEIGHTS |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Bambu | 1115 Centre St Nw, Calgary, AB | Crescent Heights | Food Service - Premises (seating) | 2019-11-28 |
Shiraz | 1120 Centre St Ne, Calgary, AB | Crescent Heights | Alcohol Beverage Sales (restaurant) | 2016-09-26 |
Mango Mania | 1115 Centre St Nw, Calgary, AB | Crescent Heights | Food Service - Premises (seating) | 2016-07-18 |
Quesada Burritos & Tacos | 1101 Centre St Nw, Calgary, AB | Crescent Heights | Alcohol Beverage Sales (restaurant) | 2016-06-14 |
Chinook Infrastructure | #103 1110 Centre St Ne, Calgary, AB | Crescent Heights | Contractor (no Provincial Licence Required) | 2016-06-08 |
101 Pharmacy | 1107 Centre St Nw, Calgary, AB | Crescent Heights | Retail Dealer - Premises | 2015-10-26 |
Body Tree Massage Therapy (the) | 1111 Centre St Nw, Calgary, AB | Crescent Heights | Massage Centre (commercial) | 2015-08-04 |
Acciona Infrastructure Canada | #103 1110 Centre St Ne, Calgary, AB | Crescent Heights | Contractor | 2014-10-30 |
Holm Run | 111 11 Av Ne, Calgary, AB | Crescent Heights | Apartment Building Operator (1 To 3 Storeys) | 2011-11-16 |
Oriental Weekly | #215 1110 Centre St Ne, Calgary, AB | Crescent Heights, Crescent Heig | Advertiser Canvasser Or Distributor | 2011-01-11 |
Community District | CRESCENT HEIGHTS |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Rexall / Pharma Plus Pharmacies #7262 | #2 1032 17 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2016-08-02 |
Rexall/pharma Plus Pharmacies #7283 | #160 11520 24 St Se, Calgary, AB | Shepard Industrial | Retail Dealer - Premises | 2016-07-29 |
Rexall/pharma Plus Pharmacies #9806 | #120 4448 Front St Se, Calgary, AB | Seton | Retail Dealer - Premises | 2016-07-29 |
Rexall/pharma Plus Pharmacies #9808 | 7007 14 St Sw, Calgary, AB | Eagle Ridge | Retail Dealer - Premises | 2019-05-14 |
Rexall / Pharma Plus Pharmacies #7228 | #300 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Retail Dealer - Premises | 2016-06-01 |
Rexall/pharma Plus Pharmacies #7289 | #2050 11300 Tuscany Bv Nw, Calgary, AB | Tuscany | Retail Dealer - Premises | 2016-07-29 |
Pharma Select | 1808 33 St Se, Calgary, AB | Southview | Food Service - Premises | 2017-07-14 |
Rexall / Pharma Plus Pharmacies #7259 | #1a 290 Midpark Wy Se, Calgary, AB | Midnapore | Food Service - Premises | 2016-08-02 |
Rexall / Pharma Plus Pharmacies #7260 | #10 3301 17 Av Se, Calgary, AB | Southview | Food Service - Premises | 2016-08-02 |
Rexall / Pharma Plus Pharmacies #7243 | #104 30 Springborough Bv Sw, Calgary, AB | Springbank Hill | Food Service - Premises | 2016-08-02 |
Please provide details on Med & You Pharma by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.