Jewels By Maximes is a business licenced with City of Calgary, Planning Services. The business created date is September 19, 2016.
Trade Name | JEWELS BY MAXIMES |
Street Address |
#50pb 3625 Shaganappi Tr Nw Calgary, AB |
Community District | VARSITY |
License Type | RETAIL DEALER - PREMISES |
Status | Renewal Licensed |
Created Date | 2016-09-19 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Jewels By Maximes | #107 6455 Macleod Tr Sw, Calgary, AB | Meadowlark Park | Retail Dealer - Premises | 1998-09-15 |
Street Address | #50PB 3625 SHAGANAPPI TR NW |
Community District | VARSITY |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Lululemon Athletica | #12p 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2020-09-25 |
Lids #7751 | #25ed 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2020-09-15 |
Oak + Tonic | #25ea 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2020-05-26 |
Marketspot | #8ma 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2020-03-03 |
Birks | #4p 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Manufacturer | 2020-01-03 |
Dapper Doughnut (the) | #8z 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Food Service - Premises | 2019-11-08 |
Bailey Nelson | #52p 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2019-08-23 |
Mountain Warehouse Outdoor (canada) | #102w 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2019-07-03 |
Freedom Mobile | #4c 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2019-06-21 |
Think Stunning | #11m 3625 Shaganappi Tr Nw, Calgary, AB | Varsity | Retail Dealer - Premises | 2019-04-30 |
Community District | VARSITY |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Jewels By Design | 2028 34 Av Sw, Calgary, AB | South Calgary | Retail Dealer - Premises | 2016-06-15 |
Jewels By Ilyas | #511a 815 1 St Sw, Calgary, AB | Downtown Commercial Core | Retail Dealer - Premises | 2011-09-07 |
Davidson Jewels | 533 Riverfront Av Se, Calgary, AB | Downtown East Village | Retail Dealer - Premises | 2017-08-24 |
Jewels By Lisa | #125 1623 Centre St Nw, Calgary, AB | Crescent Heights | Retail Dealer - Premises | 2017-08-23 |
Global Jewels | #103 4014 Macleod Tr Se, Calgary, AB | Manchester Industrial | Secondhand Dealer | 2012-09-26 |
Crown Jewels Hair Studio | 1414 Edmonton Tr Ne, Calgary, AB | Renfrew | Personal Service | 2014-10-09 |
Crown Jewels Hair Studio | 1800 1 St Nw, Calgary, AB | Tuxedo Park | Personal Service | 2017-10-31 |
S&s Shoe Repair&retail | #118a 2525 36 St Ne, Calgary, AB | Sunridge | Retail Dealer - Premises | 2020-07-09 |
Junaid Jamshed Retail Outlet | #1 2010 30 Av Ne, Calgary, AB | South Airways | Retail Dealer - Premises | 2017-11-15 |
Telus Retail | #856 33 Heritage Meadows Wy Se, Calgary, AB | East Fairview Industrial | Retail Dealer - Premises | 2014-02-24 |
Please provide details on Jewels By Maximes by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.