Great Canadian Bagel is a business licenced with City of Calgary, Planning Services. The business created date is November 28, 2011.
Trade Name | GREAT CANADIAN BAGEL |
Street Address |
2000 Airport Rd Ne Calgary, AB |
Community District | CALGARY INTERNATIONAL AIRPORT |
License Type |
ALCOHOL BEVERAGE SALES (RESTAURANT) FOOD SERVICE - PREMISES (SEATING) |
Status | Renewal Licensed |
Created Date | 2011-11-28 |
Roll Number | 201485596 |
Street Address | 2000 AIRPORT RD NE, Calgary AB |
Community Name | CALGARY INTERNATIONAL AIRPORT |
Construction Year | 1900 |
Assessment Class | Non-residential |
Assessment Value | 845600000 |
Street Address | 2000 AIRPORT RD NE |
Community District | CALGARY INTERNATIONAL AIRPORT |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Oraoxygen Wellness Spa & Massage Clinic | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2017-04-07 |
Oraoxygen Wellness Spa | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Personal Service | 2017-04-07 |
Mac's Convenience Store #2172 (concourse C) | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2016-05-04 |
Swarovski | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Retail Dealer - Premises | 2015-04-24 |
A Touch of Petals | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Retail Dealer - Premises | 2014-10-31 |
Era Ageless Future | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Retail Dealer - Premises | 2014-05-29 |
Relay #7251 | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises (no Seating) | 2014-03-21 |
Relay #7261 | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises (no Seating) | 2014-03-21 |
Relay #7263 | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Tobacco Retailer | 2014-03-21 |
Relay #7291 | 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises (no Seating) | 2014-03-21 |
Find all businesses in the same location |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Relay 3720 | #4802d 2000d Airport Rd Ne, Calgary, AB | Calgary International Airport | Tobacco Retailer | 2020-06-29 |
Euro Cafe/hudson #2175 | #8824d 2000a Airport Rd Ne, Calgary, AB | Calgary International Airport | Tobacco Retailer | 2020-03-06 |
Edo Japan | #78 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2019-11-18 |
Sweet Factory | #8106q 2000d Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2019-07-22 |
7-eleven (canada Store #38965h) | #8301c 2000a Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2019-06-24 |
7-eleven (canada Store #38966h) | #4601b 2000a Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises | 2019-06-24 |
Vino Volo | #4101m 2000d Airport Rd Ne, Calgary, AB | Calgary International Airport | Alcohol Beverage Sales (restaurant) | 2018-05-25 |
Crepe Delicious | #5105e 2000m Airport Rd Ne, Calgary, AB | Calgary International Airport | Food Service - Premises (no Seating) | 2016-08-12 |
Istore #7221 | #a 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Retail Dealer - Premises | 2014-03-21 |
Ups Store (the) | #45 2000 Airport Rd Ne, Calgary, AB | Calgary International Airport | Retail Dealer - Premises | 2013-05-09 |
Community District | CALGARY INTERNATIONAL AIRPORT |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Great Taste Chinese Restaurant | #101 123 2 Av Se, Calgary, AB | Chinatown | Alcohol Beverage Sales (restaurant) | 2011-06-06 |
Royal Canadian Legion #264 | 1918 Kensington Rd Nw, Calgary, AB | West Hillhurst | Alcohol Beverage Sales (restaurant) | 2017-06-21 |
Trinidad & Tobago Canadian Association of Calgary | #112 3208 8 Av Ne, Calgary, AB | Franklin | Alcohol Beverage Sales (restaurant) | 1998-12-11 |
Calgary Canadian Irish Athletic Club | 4334 18 St Ne, Calgary, AB | North Airways | Alcohol Beverage Sales (restaurant) | 1994-10-07 |
Rise N' Shine Breakfast Place | #121 5330 72 Av Se, Calgary, AB | Great Plains | Alcohol Beverage Sales (restaurant) | 2019-12-09 |
Canadian Brew House (the) | #1200 9650 Harvest Hills Bv Ne, Calgary, AB | Aurora Business Park | Alcohol Beverage Sales (restaurant) | 2013-04-10 |
Canadian Brew House (the) | #700 7 Mahogany Pz Se, Calgary, AB | Mahogany | Alcohol Beverage Sales (restaurant) | 2017-05-10 |
Big Rock Brewery Big Rock Grill | 5555 76 Av Se, Calgary, AB | Great Plains | Alcohol Beverage Sales (restaurant) | 1997-02-10 |
Hungarian Canadian Cultural Association | 231 Forge Rd Se, Calgary, AB | Fairview Industrial | Alcohol Beverage Sales (drinking Establishment) | 1997-01-06 |
Bobby Chao's Restaurant | #18 34 Edgedale Dr Nw, Calgary, AB | Edgemont | Alcohol Beverage Sales (restaurant) | 2008-11-03 |
Please provide details on Great Canadian Bagel by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.