Forbidden City Seafood, Dim Sum & Bbq is a business licenced with City of Calgary, Planning Services. The business created date is September 15, 2000.
Trade Name | FORBIDDEN CITY SEAFOOD, DIM SUM & BBQ |
Street Address |
#220b 999 36 St Ne Calgary, AB |
Community District | FRANKLIN |
License Type |
ALCOHOL BEVERAGE SALES (RESTAURANT) FOOD SERVICE - PREMISES (SEATING) |
Status | Renewal Licensed |
Created Date | 2000-09-15 |
Street Address | #220B 999 36 ST NE |
Community District | FRANKLIN |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Lemon Grass Kitchen/pan Pan Grill | #650 999 36 St Ne, Calgary, AB | Franklin | Food Service - Premises (seating) | 2020-01-06 |
Oomomo | #1075 999 36 St Ne, Calgary, AB | Franklin | Retail Dealer - Premises | 2019-11-29 |
Jollibee | #1050 999 36 St Ne, Calgary, AB | Franklin | Food Service - Premises (seating) | 2019-07-25 |
Pho Uncle Ten | #628 999 36 St Ne, Calgary, AB | Franklin | Food Service - Premises (seating) | 2018-05-15 |
Shades N' Time | #529 999 36 St Ne, Calgary, AB | Franklin | Retail Dealer - Premises | 2017-08-24 |
Chatr Mobile | #800b 999 36 St Ne, Calgary, AB | Franklin | Retail Dealer - Premises | 2016-12-19 |
Life Medicentre | #319 999 36 St Ne, Calgary, AB | Franklin | Retail Dealer - Premises | 2016-06-16 |
Pinoy's Kitchenette | #642 999 36 St Ne, Calgary, AB | Franklin | Food Service - Premises (no Seating) | 2016-04-18 |
Blue Rose Flowers | #509 999 36 St Ne, Calgary, AB | Franklin | Retail Dealer - Premises | 2016-01-26 |
One Sushi (the) | #1050 999 36 St Ne, Calgary, AB | Franklin | Food Service - Premises (seating) | 2015-09-14 |
Community District | FRANKLIN |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Kingfisher Seafood Restaurant | #203 328 Centre St Se, Calgary, AB | Chinatown | Alcohol Beverage Sales (restaurant) | 2008-02-05 |
Joey's Only Seafood Restaurant | #350 3545 32 Av Ne, Calgary, AB | Sunridge | Alcohol Beverage Sales (restaurant) | 2013-02-25 |
Joey's Only Seafood Restaurant | #620 20 Crowfoot Cr Nw, Calgary, AB | Arbour Lake | Alcohol Beverage Sales (restaurant) | 2016-11-09 |
M Palace Seafood & Dim Sum Restaurant | 10400 Macleod Tr Se, Calgary, AB | Willow Park | Alcohol Beverage Sales (restaurant) | 2018-12-17 |
Pelican Pier Seafood Bar | #10 4404 14 St Nw, Calgary, AB | North Haven | Alcohol Beverage Sales (restaurant) | 1995-11-09 |
7 Seas Seafood and Grill | 7521 Macleod Tr Sw, Calgary, AB | Kingsland | Alcohol Beverage Sales (restaurant) | 2015-06-16 |
Joey's Seafood Restaurant Crowfoot | #620 20 Crowfoot Cr Nw, Calgary, AB | Arbour Lake | Alcohol Beverage Sales (restaurant) | 2018-11-20 |
Silver City | #27 4307 130 Av Se, Calgary, AB | Mckenzie Towne | Alcohol Beverage Sales (restaurant) | 2018-12-19 |
Kinsmen Club of Stampede City (the) | 4611 8a St Ne, Calgary, AB | Greenview Industrial Park | Alcohol Beverage Sales (restaurant) | 2016-12-16 |
Silver City Restaurant | #206 11 Hidden Creek Dr Nw, Calgary, AB | Hidden Valley | Alcohol Beverage Sales (restaurant) | 2017-07-31 |
Please provide details on Forbidden City Seafood, Dim Sum & Bbq by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.