Crypkey is a business licenced with City of Calgary, Planning Services. The business created date is April 30, 2014.
Trade Name | CRYPKEY |
Street Address |
803 15 Av Sw Calgary, AB |
Community District | BELTLINE |
License Type | MANUFACTURER |
Status | RENEWAL LICENSED |
Created Date | 2014-04-30 |
Roll Number | 067187401 |
Street Address | 803 15 AV SW, Calgary AB |
Community Name | BELTLINE |
Construction Year | 1910 |
Assessment Class | Non-residential |
Assessment Value | 3650000 |
Street Address | 803 15 AV SW |
Community District | BELTLINE |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Mona Lisa Art Salon | 1510 7 St Sw, Calgary, AB | Beltline, Beltline | School (prov. Not Required) | 2019-03-14 |
Humainologie | 1514 7 St Sw, Calgary, AB | Beltline, Beltline | Retail Dealer - Premises | 2019-03-05 |
Caserex | 802b 16 Av Sw, Calgary, AB | Beltline | Wholesaler | 2018-11-08 |
Kit and Ace | 800 16 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2018-10-16 |
Peppinos Gourmet Foods 17th | 1512 7 St Sw, Calgary, AB | Beltline, Beltline | Alcohol Beverage Sales (restaurant) | 2018-07-11 |
Kit and Ace Apparel | 800 16 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2018-01-18 |
Daniel Choong | 1516 7 St Sw, Calgary, AB | Beltline, Beltline | Personal Service (independent Chair Operator) | 2017-09-26 |
Yooko's Lines | 1516 7 St Sw, Calgary, AB | Beltline, Beltline | Personal Service (tattoo) | 2017-08-24 |
Bigstarr | 818 16 Av Sw, Calgary, AB | Beltline | Outdoor Patio | 2017-08-14 |
Bamboo Ballroom (the) | 814a 16 Av Sw, Calgary, AB | Beltline | Retail Dealer - Premises | 2017-07-28 |
Community District | BELTLINE |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Sam's Jewllery Manufacturer | #6 503 17 Av Sw, Calgary, AB | Cliff Bungalow | Manufacturer | 2010-10-27 |
F & D Scene Changes Manufacturer | #160 803 24 Av Se, Calgary, AB | Ramsay | Manufacturer | 1994-10-07 |
Ept | 4772 50 Av Se, Calgary, AB | Eastfield | Manufacturer | 2012-08-24 |
Keo Scientific | #190 221 19 St Se, Calgary, AB | Mayland | Manufacturer | 2015-06-01 |
Ladacor | 729 24 Av Se, Calgary, AB | Ramsay | Manufacturer | 2017-07-20 |
Someartygirl | 915 9 Av Se, Calgary, AB | Inglewood | Manufacturer | 2020-02-19 |
Cgc | 5025 52 Av Se, Calgary, AB | Foothills | Manufacturer | 1997-11-07 |
3p Technology | #23 920 28 St Ne, Calgary, AB | Franklin | Manufacturer | 2019-05-29 |
Goldsmiths ( The) | 53 14 St Nw, Calgary, AB | Hillhurst | Manufacturer | 1994-10-07 |
3-ci | #18 5555 51 Av Se, Calgary, AB | Starfield | Manufacturer | 2020-01-03 |
Please provide details on Crypkey by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.