Continental Electric is a business licenced with City of Calgary, Planning Services. The business created date is February 10, 2014.
Trade Name | CONTINENTAL ELECTRIC |
Street Address |
#201 4015 8 St Se Calgary, AB |
Community District | HIGHFIELD |
License Type |
CONTRACTOR (NO PROVINCIAL LICENCE REQUIRED) WHOLESALER |
Status | Renewal Licensed |
Created Date | 2014-02-10 |
Street Address | #201 4015 8 ST SE |
Community District | HIGHFIELD |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Qfc Contracting | 3915 8 St Se, Calgary, AB | Highfield | Contractor (no Provincial Licence Required) | 2018-02-01 |
Carbon Constructors | 3915 8 St Se, Calgary, AB | Highfield | Contractor | 2012-02-28 |
E C & M Electric | #101 4015 8 St Se, Calgary, AB | Highfield | Wholesaler | 2000-10-12 |
Robs Tree Removal | #a 4030 8 St Se, Calgary, AB | Highfield | Contractor (no Provincial Licence Required) | 2020-10-15 |
Nut Man Co (the) | 4112 8 St Se, Calgary, AB | Highfield | Food Service - No Premises | 2020-08-20 |
Hardy Medical Supplies | 4030 8 St Se, Calgary, AB | Highfield | Retail Dealer - Premises | 2020-06-01 |
Element Refrigeration | #110 4029 8 St Se, Calgary, AB | Highfield | Contractor (no Provincial Licence Required) | 2020-02-10 |
Brighton Projects | 4030 8 St Se, Calgary, AB | Highfield | Contractor (no Provincial Licence Required) | 2020-01-23 |
Calgary Old School | #a 4030 8 St Se, Calgary, AB | Highfield | Manufacturer | 2019-10-24 |
Bumble Bee Baskets | 4112 8 St Se, Calgary, AB | Highfield | Food Service - Premises | 2019-09-13 |
Community District | HIGHFIELD |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Cls Electric | #305 3223 5 Av Ne, Calgary, AB | Franklin | Contractor (no Provincial Licence Required) | 2016-12-14 |
Equinox Electric | #331 3750 46 Av Se, Calgary, AB | Eastfield | Contractor (no Provincial Licence Required) | 2017-03-16 |
All Type Electric | #3 5935 35 St Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2016-01-20 |
Enhance Electric | #11 1231 36 Av Ne, Calgary, AB | Mccall | Contractor (no Provincial Licence Required) | 2016-09-19 |
O'connor Electric | 3835 12 St Ne, Calgary, AB | Mccall | Contractor (no Provincial Licence Required) | 2016-06-10 |
All Red Electric | #1 5710 Barlow Tr Se, Calgary, AB | Foothills | Contractor (no Provincial Licence Required) | 2020-02-07 |
Shd Electric | #17 1220 59 Av Se, Calgary, AB | Burns Industrial | Contractor (no Provincial Licence Required) | 2018-09-06 |
Leap Energy Electric | #410 301 14 St Nw, Calgary, AB | Hillhurst | Contractor (no Provincial Licence Required) | 2018-06-01 |
Solaris Electric | #7 1925 39 Av Ne, Calgary, AB | North Airways | Contractor (no Provincial Licence Required) | 2015-01-09 |
Precision Electric | #102 2850 107 Av Se, Calgary, AB | Shepard Industrial | Contractor (no Provincial Licence Required) | 2015-03-19 |
Please provide details on Continental Electric by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.