Allied Int'l/quality Move Mgmt Calgary is a business licenced with City of Calgary, Planning Services. The business created date is August 14, 2006.
Trade Name | ALLIED INT'L/QUALITY MOVE MGMT CALGARY |
Street Address |
#37 2355 52 Av Se Calgary, AB |
Community District | VALLEYFIELD |
License Type | WAREHOUSING |
Status | Renewal Licensed |
Created Date | 2006-08-14 |
Street Address | #37 2355 52 AV SE |
Community District | VALLEYFIELD |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Bullseye Packaging Services | #21 2355 52 Av Se, Calgary, AB | Valleyfield | Food Service - Premises | 2017-11-07 |
Assa Abloy Entrance Systems | #33 2419 52 Av Se, Calgary, AB | Valleyfield | Contractor (no Provincial Licence Required) | 2016-05-06 |
Alberta Retail Display | #29 2355 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2015-08-28 |
Quest Gasket | #25 2419 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2015-05-21 |
Entrematic Canada | #33 2419 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2015-04-06 |
Calgary Tracparts | #17 2355 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2013-03-20 |
Xpo Logistics | #121 2312 52 Av Se, Calgary, AB | Valleyfield | Warehousing | 2020-06-15 |
Nabco Canada | #21 2419 52 Av Se, Calgary, AB | Valleyfield | Contractor (no Provincial Licence Required) | 2016-06-01 |
Evolution Audio Visual | #129 2312 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2016-03-11 |
Evolution Presentation Technologies | #129 2312 52 Av Se, Calgary, AB | Valleyfield | Wholesaler | 2016-03-11 |
Community District | VALLEYFIELD |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Move To Move | #1010 2600 Portland St Se, Calgary, AB | Alyth/bonnybrook | Massage Centre (commercial) | 2017-09-14 |
Xibit Creative Resource Mgmt | 7805 Flint Rd Se, Calgary, AB | Fairview Industrial | Warehousing | 2019-09-09 |
Quality Digital Solutions | #12 5815 40 St Se, Calgary, AB | Foothills | Warehousing | 2020-03-11 |
Quality Sleep Care Calgary North | 107 12 Av Nw, Calgary, AB | Crescent Heights | Retail Dealer - Premises | 2017-12-04 |
Leeds Mgmt & Realty | 523 14 Av Sw, Calgary, AB | Beltline | Apartment Building Operator (4 Or More Storeys) | 1994-10-07 |
You Move Me | 5050 Skyline Wy Ne, Calgary, AB | Skyline East | Distribution Manager | 2015-05-19 |
Allied Centrifuge Technology | 7575 51 St Se, Calgary, AB | Foothills | Manufacturer | 2018-03-13 |
Allied Machining & Centrifuge | 8230 30 St Se, Calgary, AB | Foothills | Manufacturer | 2012-03-21 |
Allied Machining & Centrifuge | 8224 30 St Se, Calgary, AB | Foothills | Manufacturer | 1994-10-07 |
Allied Metal | #11 666 Goddard Av Ne, Calgary, AB | Skyline West | Manufacturer | 2004-06-30 |
Please provide details on Allied Int'l/quality Move Mgmt Calgary by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.