A-mart Trading is a business licenced with City of Calgary, Planning Services. The business created date is November 30, 2018.
Trade Name | A-MART TRADING |
Street Address |
919b 48 Av Se Calgary, AB |
Community District | HIGHFIELD |
License Type |
FOOD SERVICE - PREMISES WHOLESALER |
Status | Renewal Licensed |
Created Date | 2018-11-30 |
Roll Number | 201433901 |
Street Address | 919B 48 AV SE, Calgary AB |
Community Name | HIGHFIELD |
Construction Year | 1968 |
Assessment Class | Non-residential |
Assessment Value | 606000 |
Street Address | 919B 48 AV SE |
Community District | HIGHFIELD |
City | Calgary |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Arirang Warehouse | 919b 48 Av Se, Calgary, AB | Highfield | Food Service - Premises | 2017-08-17 |
Zemek Steel Works | 919b 48 Av Se, Calgary, AB | Highfield | Manufacturer | 2013-11-15 |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
Summit Auto Service | #1 911 48 Av Se, Calgary, AB | Highfield | Motor Vehicle Repair and Service (1) | 2019-10-17 |
Timeless Custom Cabinetry | 921 48 Av Se, Calgary, AB | Highfield | Manufacturer | 2017-04-21 |
Mac's Autobody and Collision Repair | 933b 48 Av Se, Calgary, AB | Highfield | Auto Body Shop | 2016-04-11 |
Assiniboine Contracting | 935a 48 Av Se, Calgary, AB | Highfield | Contractor | 2015-11-12 |
Frontier Performance | 933a 48 Av Se, Calgary, AB | Highfield | Personal Service | 2015-04-20 |
Tire Kings | #2 911 48 Av Se, Calgary, AB | Highfield | Retail Dealer - Premises | 2014-12-18 |
Calgary Car Kings | #2 911 48 Av Se, Calgary, AB | Highfield | Motor Vehicle Dealer - Premises | 2014-11-13 |
Zero Limit Automotive | 931b 48 Av Se, Calgary, AB | Highfield | Motor Vehicle Repair and Service (1) | 2014-10-09 |
Sure Seal Contracting | 931a 48 Av Se, Calgary, AB | Highfield | Contractor | 2013-10-04 |
Burton General Contracting | 935b 48 Av Se, Calgary, AB | Highfield | Contractor | 2009-06-30 |
Community District | HIGHFIELD |
Business Name | Office Address | Community District | Licence Type | Created Date |
---|---|---|---|---|
G D Trading | #10 2316 27 Av Ne, Calgary, AB | South Airways | Food Service - Premises | 2016-08-17 |
Seoul Trading | #4 7408 40 St Se, Calgary, AB | Foothills | Food Service - Premises | 2019-03-29 |
Sam Chan's Trading | 3137 5 Av Ne, Calgary, AB | Franklin | Food Service - Premises | 2016-10-06 |
Sumwa Trading Co | 2710 5 Av Ne, Calgary, AB | Meridian | Food Service - Premises | 2014-09-02 |
Dingxing Frozen Food Trading & Retail | #19 1423 Centre St Nw, Calgary, AB | Crescent Heights | Food Service - Premises | 2014-06-26 |
East African Trading | #9 630 1 Av Ne, Calgary, AB | Bridgeland/riverside | Food Service - Premises | 2019-11-18 |
Dong Wing Trading | #106 1626 115 Av Ne, Calgary, AB | Stoney 1 | Food Service - Premises | 2015-11-18 |
Bombay Wholesale & Trading | 1153 40 Av Ne, Calgary, AB | Mccall | Food Service - Premises | 2017-06-30 |
Chung Tai Import/export Trading | 306 Centre St Se, Calgary, AB | Chinatown | Food Service - Premises | 1994-10-07 |
Kanata Trading Post | 116 8 Av Se, Calgary, AB | Downtown Commercial Core | Food Service - Premises | 2009-03-17 |
Please provide details on A-mart Trading by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | City of Calgary, Planning Services |
Jurisdiction | Calgary, Alberta |
Website | data.calgary.ca |
Attribution | Contains information licensed under the Public Government Licence – City of Calgary. |
This dataset includes 30.0 thousand business licences issued by City of Calgary, Planning Services. A valid business licence is required to conduct business in Calgary. Each business is registered with Trade name, Business Location, Creation Date, Status, Licence Type and Community District of the business, etc.